Property Attributes
- MLS#10015557
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityAngier
- NeighborhoodRiverfall
- Zip27501
- StyleFarmhouse
- Year Built2024
- Price$ 506,107
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3185
- Lot Size0.57 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Three Car Garage! The 3,185 square foot Voyageur Farmhouse floorplan makes great use of its considerable space with a superbly arranged combination of open and private living areas. French doors lead to a study right off the foyer that can be used for anything — while the Great Room, dining room and gourmet kitchen makes entertaining a cinch. Tucked away for privacy on the first floor is a den with a full bath that could serve as a secondary office, hobby space or room for guests. Upstairs, a large loft adds even more family gathering space, while the owner's suite and spa-like bath provides a sanctuary to escape from the busyness of the day. Bedroom 4 features its own private bath - perfect for a teen suite! So enjoy the beautiful sunsets from your screened in porch or rock in your chairs on front porch and enjoy this spacious and beautiful homesite.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $506,107 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Wall Oven |
| Zoning | RA-30 |
| HOA Fee | 51.66 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Radiant Barrier,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 27 |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | Mattamy Homes |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pond Seasonal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverfall |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take 40E - exit 319 (210 Smithfield/Angier), make right on 210W, Left on Old Stage Rd.N, Right on Landon Rd., Left on Guy Rd.,Right on 55, Left on Ennis Rd., Left on Denali Dr. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Harnett - Angier Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://my.matterport.com/show/?m=LvfaBqmJHNV&brand=0 |
| Structure Type | House,Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3185 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Rectangular Lot,None |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3185 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool