Property Attributes
- MLS#10130405
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodAllen Park
- Zip27604
- StyleTransitional
- Year Built2026
- Price$ 538,430
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
To be built! The Seneca at Allen Park by Ryan Homes in Raleigh sits on a beautiful corner lot. It features an open layout with a big kitchen, island, and covered porch. A flex room and study on the main floor offer extra space, and the upstairs loft adds even more room to spread out. Still time to choose your design features and finishes! Allen Park offers resort-style amenities just 8 miles from downtown Raleigh. Start your next chapter today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $538,430 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned,None |
| Cooling | Central Air,Dual |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Allen Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take New Bern Avenue east. Turn left onto Old Milburnie Road. Take a left at the four way to continue onto Old Milburnie Road. Turn right at the second entrance of Allen Park onto Allen Park Drive. Your destination is on your left on Nichols View Court. |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Ryan Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Pantry,Quartz Counters,Smart Home,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 3010 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 3010 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool