Property Attributes
- MLS#10140638
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSix Forks North
- Zip27615
- StyleRanch
- Year Built1974
- Price$ 357,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICED FOR QUICK SALE—NOW $32,500 BELOW ORIGINAL LIST PRICE! Incredible opportunity to own a fully renovated, turn-key 3-bed, 2-bath single-family ranch on a cul-de-sac lot in North Raleigh for well under $400K! Bypassing the stress of home remodeling, this move-in ready gem features a stunning kitchen outfitted with brand-new premium soft-close cabinetry, solid quartz countertops, an elegant tile backsplash, a deep farmhouse sink, and stainless steel appliances. Modern low-maintenance luxury vinyl flooring, fresh interior paint, updated hardware, and contemporary light fixtures flow effortlessly across the practical single-level layout. Both full bathrooms have been completely transformed with high-end tile floors and tub/shower surrounds, new vanities, modern toilets, and updated mirrors. Wrapped in low-maintenance vinyl siding and resting on a fantastic lot, this home provides ultimate convenience near established Wake County schools, local parks, and prime Six Forks dining and shopping hubs. An exceptional find for a first-time buyer or someone looking to downsize into an entirely updated home. Schedule your tour today before it is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $367,400 |
| 9/3/2026 | 1$362,400 |
| 9/21/2026 | 1$357,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-4 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Six Forks North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South from 540 on Six Forks Road. Right on Sawmill Road. Left on Longstreet Drive. Left on Idolbrook Lane. Left on Plentywood. Two homes for sell, this one is on the left. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 2622 |
| Middle/Junior High School | Wake - Carroll Middle |
| Virtual Tour | https://tours.robertharveyphoto.com/idx/305435 |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Dual Closets,Quartz Counters |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1152 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool