Property Attributes
- MLS#10145232
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodFlowers Plantation
- Zip27527
- StyleCottage, Ranch
- Year Built2009
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.06 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step inside to an inviting open floor plan that's perfect for both everyday living and entertaining. Enjoy a seamless flow from the living space to the kitchen and dining areas -- all filled with natural light and designed for low-maintenance living. Unwind on your large, private patio, ideal for morning coffee, evening relaxation, or hosting friends without the hassle of yard work. A 1-car garage adds convenience and extra storage, making day-to-day life effortless. Located in Flowers Plantation, you'll love the peaceful setting with easy access to shopping, dining, medical facilities, and community amenities -- all just minutes away. This is the perfect opportunity to enjoy an active, connected lifestyle while still having a place to truly call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - River Dell Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | PUD |
| HOA Fee | 119.33 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Central Living Area |
| HOA Fee 2 | 360 |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Flowers Plantation |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 64E/US 264E. Take exit 9 Smithfield Road. Right on Smithfield Road to Left on CoveredBridge Road. right on south Murphy L on Cottage Drive then right on Denby circle. Froom Clayton: 70E. Business Left on 42E. l on South Murphy to right on cottage Drive then right on Denby Circle. |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Johnston - River Dell Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Primary Downstairs,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1564 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Building Area Total | 1564 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool