Property Attributes
- MLS#10159005
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodRiverwood Athletic Club
- Zip27527
- StyleColonial
- Year Built2001
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NEW PRICE POINT!! Welcome to a home that blends comfort, updates, and community living at its best. Nestled in a sought-after neighborhood, you'll enjoy access to scenic walking trails, on-site schools, local dining, coffee spots, and a premier fitness center, all just moments from your front door. This home is move-in ready with major updates already completed, including a brand-new roof, dual HVAC systems, and a newly installed fence. Inside, the main level offers a seamless flow with durable tile flooring and LVP in the living room. Fresh, crisp white paint throughout provides a bright and modern feel, ready for your personal touch. The formal dining room is enhanced with newly added built-in cabinetry. Upstairs, you'll find three generously sized bedrooms and a versatile bonus room, perfect for a media room, home gym, or additional bedroom. The spacious primary suite features a private sitting area, walk in closet. Enjoy outdoor living with a screened-in porch, a deck for entertaining, and a fenced backyard. Schedule your private tour today and experience everything this home and community have to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Riverwood Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
| 9/1/2026 | 1$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Colonial |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2001 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Fitness Center,Golf,Playground,Pool,Restaurant,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Indoor Pool,Jogging Path,Management,Park,Playground,Pond Year Round,Pool,Recreation Facilities,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverwood Athletic Club |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US264E toward Rocky Mount, exit 425, Rt on Smithfield Rd for approx 6mi, Rt on Athletic Club Blvd into Riverwood Subdvsn, 1st rt at roundabout, Left onSarazen, home is first house on the right after retail |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Johnston - Riverwood Elementary |
| Tax Annual Amount | 3760.23 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Room Over Garage,Separate Shower,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Fenced Yard,Garden,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Garden,Hardwood Trees,None |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2120 |
| Lot Size Acres | 0.27 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool