Property Attributes
- MLS#10168420
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodSan Marino
- Zip27527
- StyleTraditional
- Year Built2022
- Price$ 409,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2205
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful 4 BR 3 BA move in ready home located in San Marino Subdivision!! Offering an open concept main level with a spacious great room including the gas logs fireplace, dining area, and chef friendly kitchen with modern cabinets, island, pantry and quartz counter tops. A 4th BR full bath finish out the main floor. A spacious bonus area on the second level great for a second living area for the teens or the smaller children a play area. Huge primary BR, with a spacious WIC and primary bath. Two secondary Bedrooms sharing a third full bath. Screened in back porch with an extended patio overlooking the spacious fenced in backyard, ideal for pets, play or relaxing evenings. This home is conveniently located in a prime location. Don't miss out on this one, it won't last long!!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - River Dell Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | REB |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | San Marino |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From NC 42 West right on Largo Dr left on Albereto house on left |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Johnston - River Dell Elementary |
| Tax Annual Amount | 2288.6 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Virtual Tour | https://mary-pickard-photography-1.aryeo.com/sites/ejpdlapk/unbranded |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2205 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wrought Iron |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2205 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool