Property Attributes
- MLS#10183141
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodNeills Pointe
- Zip27501
- StyleCraftsman
- Year Built2026
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully designed, move-in ready home minutes from downtown Angier. The Hawthorne features 3 and 2.5 baths. On the first floor, you'll find a spacious open-concept living area where the great room, dinette, and kitchen flow seamlessly together, ideal for both everyday living and entertaining. Also downstairs, there's a formal dining room that can be converted into a private study, a convenient powder room, and access to a two-car garage. Upstairs, all bedrooms are located together, including the impressive owner's suite with optional tray ceilings, a large bathroom, and two walk-in closets. The laundry room is located just outside the suite for easy access, alongside two additional bedrooms, a full bath, and a loft. The open loft can be reimagined as a playroom, office, or second living space to suit your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Septic Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan |
| Zoning | R-6 |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Board & Batten Siding,Radiant Barrier,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Windows |
| Subdivision Name | Neills Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Raleigh, take 401 S to Fuquay Varina, left onto Hwy 55, right onto W. Williams St in Angier, which becomes Chalybeate Springs Road. Community is on left. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 346.31 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Builder Name | Chesapeake Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2176 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2176 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Other Parking | Paved driveway |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool