Property Attributes
- MLS#10186680
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodStephens Ridge
- Zip27520
- StyleTraditional
- Year Built2022
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size0.44 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located on an expansive 0.44-acre lot in Clayton's sought-after Stephens Ridge community, this spacious 2,049-square-foot home at 245 Stephens Timberline View offers the perfect blend of modern luxury and functional main-floor living for $395,000. The open-concept design features a gourmet kitchen with granite countertops, stainless steel appliances, and a massive center island that flows seamlessly into the bright living areas. The desirable first-floor primary suite provides ultimate privacy with its dual vanity, walk-in shower, and spacious walk-in closet. Upstairs, the residence offers exceptional versatility with two additional bedrooms—both equipped with walk-in closets—a large loft, a flexible bonus room ideal for a home office, and extensive walk-in attic storage. Combining a peaceful suburban lifestyle with easy access to downtown Clayton's dining, shopping, and trails, this 3-bedroom, 2.5-bathroom property is an exceptional real estate opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| View | None |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stephens Ridge |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | 40 E to Benson exit 312 A_B Veterans Pkwy to Cleveland Rd left Cleveland Rd exit 312B right Cleveland Rd right Matthews Rd left Polenta Rd right Stephens Timberline View |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2443 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Room Over Garage,Separate Shower,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2018 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2018 |
| Lot Size Acres | 0.44 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool