Property Attributes
- MLS#10193918
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- NeighborhoodStagecoach
- Zip27603
- StyleFarmhouse, Ranch, Traditional
- Year Built1995
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Coming soon*Showing begin Friday*Beautiful One Story Farm House living with covered wrap around porch entrance*Huge family room open to dining and spacious kitchen*Large Owners bedroom suite and 2 other spacious bedrooms-all one story living*Fenced side yard and patio to enjoy the fall weather & gorgeous fall colors in this NBHD-check out the aerial views!*Extra parking in the large concrete paved driveway*Enjoy family fun and relaxing times in the spacious rear yard*Convenient location-close to shopping-dining-schools-Churches*Easy access to all of Triangle with 540 exchange nearby!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range |
| Zoning | R-30 |
| Patio/Porch Features | Front Porch,Patio,Porch,Wrap Around,See Remarks |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stagecoach |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Raleigh, take Hwy 401 South, left Banks Rd, Rt Old Stage Rd, Rt into Stagecoach on Stageline Dr, left Passenger Pl, your new home is on the right! |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 2062.67 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Coming Soon |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1375 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden |
|---|---|
| Fencing | Privacy,Vinyl,See Remarks |
| Parking Features | Concrete,Driveway,Paved |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.72 |
| Foundation Details | Crawlspace |
| Building Area Total | 1375 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool