Property Attributes
- MLS#10193952
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodStewarts Ridge
- Zip27591
- StyleRanch, Traditional
- Year Built1995
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2423
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Room to spread out, on nearly three quarters of an acre with no HOA. This single-level home in Stewarts Ridge offers 2,363 square feet, three bedrooms, and two full baths, with everything on one level. The primary bath has been recently updated with a tiled walk-in shower, new flooring, a white vanity, and modern fixtures. Inside you'll find hardwood floors through the foyer, dining area, and kitchen, vaulted ceilings in the main living areas, and a gas log fireplace. The kitchen opens to a breakfast nook and looks through to the dining area. A separate rec room with newer flooring and its own laundry room gives you flexible space for an office, a bonus room, or whatever you need it to be. Out back, the level yard is one of the largest on the street, with a storage shed and mature trees. Roof replaced in 2020 and water heater in 2025. The home is being sold as-is and is ready for its next owner to settle in now and make updates over time. Turnipseed Nature Preserve is just down the road, with easy access to the 64/264 bypass and Raleigh, Knightdale, Wendell, and Zebulon.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Refrigerator |
| Zoning | R-30 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Unknown |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stewarts Ridge |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540 East, take exit 9 from I-87/US-264 E/US-64 E to S. Smithfield Rd. Turn left onto Turnipseed Road. Turn left onto Buffalo Road. Turn left onto Hunt Valley Trail. Home is on the right. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 2115.71 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,High Ceilings,Primary Downstairs,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2423 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,No Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 2423 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool