Property Attributes
- MLS#10194076
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodStation Pointe
- Zip27501
- StyleTraditional
- Year Built2026
- Price$ 339,410
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2328
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Elmhurst Model — Spacious, Stylish & Designed for Everyday Living Welcome to the Elmhurst, a beautifully designed 2,328-square-foot home featuring 3 bedrooms, 2.5 bathrooms, and thoughtful spaces throughout. The open-concept kitchen includes gas appliances, a stylish Level 2 tile backsplash, and a convenient center island overlooking the main living area. Enjoy additional dining space in the extended breakfast nook or relax outside on the covered back porch. Luxury vinyl plank flooring flows throughout the entire first floor, creating a polished and easy-to-maintain living space. Upstairs, you'll find a versatile loft that can be used as a media room, playroom, home office, or additional lounge area. The spacious owner's bathroom features a tiled shower with a built-in seat for added comfort. Situated on approximately 0.19 acres, the Elmhurst offers the perfect blend of style, functionality, and space. Schedule your tour today and discover why this home could be the perfect fit for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $339,410 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | R-6 |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 150 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Station Pointe |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40, take Exit 325 toward Benson, slight right onto the ramp to Benson, turn right onto NC-50 N, Turn left onto Pleasant Hill Church Rd., turn left onto Baileys Crossroads Rd., turn left onto Johnston County Rd., turn left onto Langdon Rd, turn left onto State Rd 1532/Guy Rd., turn right onto NC-55 W, turn left onto Tippet Rd., turn left onto Roy Adams Rd., turn right onto Old Station Pointe |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Harnett - Angier Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://my.matterport.com/show/?m=EuRfz3d5vz3&brand=0 |
| Structure Type | House |
| Builder Name | DRB Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2328 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2328 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool