Property Attributes
- MLS#10194170
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodHeritage Pines
- Zip27519
- StyleRanch
- Year Built2004
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this two-bedroom, two-bathroom single-family residence in Heritage Pines, Cary. The property sits on a spacious 7,841-square-foot lot, offering room to enjoy outdoor space. The two-car garage provides ample storage and convenient vehicle parking. This home represents a solid ownership opportunity in an established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carpenter Elementary Elementary School | Wake - Alston Ridge Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | TRCU |
| HOA Fee | 240.59 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Pines |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Use GPS |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - Carpenter Elementary |
| Tax Annual Amount | 4701.65 |
| Middle/Junior High School | Wake - Alston Ridge Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1901.97 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1901.97 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool