Property Attributes
- MLS#10194279
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarnett
- CityAngier
- NeighborhoodNeills Creek Farms
- Zip27501
- StyleTraditional, Transitional
- Year Built1996
- Price$ 396,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size1.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
First time on the market! This home was designed by the owner and has been lovingly maintained in the popular Neills Creek Farms. On over an acre, this house is privately located at the end of a small cul-de-sac with a perfect balance of trees and a cleared lot. The neighborhood has a private 5 mile walking/bridle trail along Neills Creek plus a 5 acre neighborhood park. With a two car garage and small storage shed, this house offers convenient one-level living. All three bedrooms are generously sized. The front bedroom is currently being used as a second living room. Designed to host large gatherings, the oversized dining room is an entertainer's dream! Plenty of room to gather with friends and family!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $396,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Electric |
| Roof | Architectural Shingle |
| Zoning | RA-40 |
| HOA Fee | 17.2 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Awning(s),Deck,Front Porch,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Masonite |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Picnic Area,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Neills Creek Farms |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Angier, take 210 towards Lillington. Turn right on James Norris Road Turn right on Wheeler Dr. Turn right on Bluegrass Ct Turn right on Clover Ridge. House on left. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56192 |
| Carport Y/N | false |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 1945.94 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Central Vacuum Prewired,Chandelier,Coffered Ceiling(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Combination,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1630 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Storage |
|---|---|
| Lot Features | Cul-De-Sac,Garden,Hardwood Trees,Open Lot,Partially Cleared |
| Water Source | Public |
| Lot Size Area | 1.29 |
| Foundation Details | Crawlspace |
| Building Area Total | 1630 |
| Lot Size Acres | 1.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool