Property Attributes
- MLS#10159835
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityAngier
- NeighborhoodCedar Ridge
- Zip27501
- StyleCraftsman
- Year Built2026
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3092
- Lot Size1.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move In Ready!! Step into comfort, space, and style with this beautifully designed 4-bedroom home set on a sprawling 1.3-acre lot. Featuring a convenient guest suite on the main level, this home is perfect for visitors or multi-generational living. The gourmet kitchen is a true centerpiece, ideal for entertaining and everyday living, while upstairs you'll find three additional bedrooms including a spacious primary suite complete with a private sitting room retreat. Enjoy peaceful mornings or relaxing evenings on the screened porch, all wrapped in the durability and charm of fiber cement siding. A perfect blend of function, elegance, and room to breathe
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $574,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Range Hood,Wall Oven |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Fiber Cement,Radiant Barrier,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Ridge |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 40 E, exit 319 McGees Crossroads, turn right onto NC Hwy 210, L on Old Fair Grounds Rd, R onto Cedar Ridge Trail. Type Eastwood Homes Cedar Ridge on GPS |
| High School | Johnston - West Johnston High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58326.84 |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Virtual Tour | https://my.matterport.com/show/?m=StP4fKgnind |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Shower Only,Smart Home,Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3092 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Pond on Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.34 |
| Foundation Details | Block |
| Building Area Total | 3092 |
| Lot Size Acres | 1.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool