Property Attributes
- MLS#10185795
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityAngier
- NeighborhoodCedar Ridge
- Zip27501
- StyleCraftsman, Ranch, Traditional
- Year Built2026
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.79 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move In Ready!! Welcome to the Wescott, a thoughtfully designed ranch-style home in Cedar Ridge offering 3 bedrooms, 2 bathrooms, and comfortable single-level living on a spacious 0.79-acre homesite. This open and inviting floor plan features a formal dining room, a well-appointed kitchen with a large island and pantry, and a private primary suite with a retreat area and a luxurious bath featuring a large walk-in shower. Additional highlights include a separate laundry room, crawl space foundation, side-load two-car garage, and a screened porch perfect for relaxing or entertaining while enjoying the outdoors. The expansive homesite provides plenty of room to enjoy privacy, recreation, and future possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air,Zoned |
| Roof | Fiberglass,Shingle |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Craftsman,Ranch,Traditional |
| Construction Materials | Board & Batten Siding,Fiber Cement,Stone,Stone Veneer,Vertical Siding |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One,One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | Wescott |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Ridge |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 40 E, exit 319 McGees Crossroads, turn right onto NC Hwy 210, L on Old Fair Grounds Rd, R onto Cedar Ridge Trail. Type Eastwood Homes Cedar Ridge on GPS |
| High School | Johnston - West Johnston High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34368.84 |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2112 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.79 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 2112 |
| Lot Size Acres | 0.79 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool