Property Attributes
- MLS#10170513
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- NeighborhoodCedar Ridge
- Zip27596
- StyleRanch
- Year Built2019
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE IN READY!!! Hard to find RANCH home with 3br, 2 ba and 2 car garage; Open floorplan with a seamless flow; High ceilings; Freshly painted throughout; Oversized front porch; LVP all through main living area; Huge kitchen with TONS of storage, walk in pantry, new oven/range; SS appliances; Large primary bedroom has a trey ceiling with an en suite bath that includes - dual vanity, soaking tub, sep oversized walk in shower, and TWO walk in closets; Custom shelving throughout; Beautiful 3 season room; Fenced backyard; Gorgeous landscaping with florals, fresh fruit trees and other decorative plants; Conveniently located to downtown Youngsville, Wake Forest, Raleigh and major commuter routes; An absolute MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Franklinton Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 80.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Enclosed,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Full Bath,Accessible Kitchen,Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cedar Creek Rd, turn right on to Moody Ln, then right onto Walking Trail. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Franklin - Franklinton Elementary |
| Tax Annual Amount | 2724.72 |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Dual Closets,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1965 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1965 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool